RUGER 10/22 CARBINE 22LR BL/SYN
RUGER 10/22 CARBINE 22LR BL/SYN
$192.00
100 in stock
| UPC | 736676312108 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 31210 |
| Rate of Twist | 1:16" |
| ATF Type | SPORTING RIFLE |
| Action | Semi-Auto |
| Sights | No |
| Capacity | 10 |
| Length | 39.5500 |
| Caliber/Gauge | .22 LR |
| Barrel Length | 18.5000 |
| Model | 10/22 |
| Number of Magazines | 1 10 rd. |
| Product Type | Rifle |
| Shipping Weight | 5.8 |
| Package Width | 6.0 |
| Package Height | 2.7 |
| Magazine Included | 1 x 10-Round |
| UPC | 736676312108 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 31210 |
| Rate of Twist | 1:16" |
| ATF Type | SPORTING RIFLE |
| Action | Semi-Auto |
| Sights | No |
| Capacity | 10 |
| Length | 39.5500 |
| Caliber/Gauge | .22 LR |
| Barrel Length | 18.5000 |
| Model | 10/22 |
| Number of Magazines | 1 10 rd. |
| Product Type | Rifle |
| Shipping Weight | 5.8 |
| Package Width | 6.0 |
| Package Height | 2.7 |
| Magazine Included | 1 x 10-Round |






