RUGER 10/22 CARBINE 22LR BL/WD 10+1
RUGER 10/22 CARBINE 22LR BL/WD 10+1
$219.00
19 in stock
| UPC | 736676011032 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 1103 |
| Sights | Yes |
| Rate of Twist | 1:16" |
| Capacity | 10 |
| Length | 39.8500 |
| Caliber/Gauge | .22 LR |
| Barrel Length | 18.5000 |
| Action | Semi-Auto |
| ATF Type | SPORTING RIFLE |
| Safety | Crossbolt |
| Model | 10/22 |
| Units per Box | 1 |
| Number of Magazines | 1 10 rd. |
| Barrel Finish | Satin Black |
| Product Type | Rifle |
| Shipping Weight | 6.5 |
| Sights Type | Adjustable Sights |
| Package Width | 5.9 |
| Package Height | 2.9 |
| Magazine Included | 1 x 10-Round |
| UPC | 736676011032 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 1103 |
| Sights | Yes |
| Rate of Twist | 1:16" |
| Capacity | 10 |
| Length | 39.8500 |
| Caliber/Gauge | .22 LR |
| Barrel Length | 18.5000 |
| Action | Semi-Auto |
| ATF Type | SPORTING RIFLE |
| Safety | Crossbolt |
| Model | 10/22 |
| Units per Box | 1 |
| Number of Magazines | 1 10 rd. |
| Barrel Finish | Satin Black |
| Product Type | Rifle |
| Shipping Weight | 6.5 |
| Sights Type | Adjustable Sights |
| Package Width | 5.9 |
| Package Height | 2.9 |
| Magazine Included | 1 x 10-Round |






